Namita Nandakumar is currently the Director of Research & Development for the Seattle Kraken. | Seattle Kraken
DAY 1
Time | Event | Location |
---|---|---|
8:00am | Breakfast | ISU Alumni Center |
8:30am | Opening Remarks | ISU Alumni Center |
9-12am | Speaker Sessions | ISU Alumni Center |
12-1pm | Lunch | ISU Alumni Center |
1-3pm | Speaker Sessions | ISU Alumni Center |
3-4pm | Stadium Tour | Jack Trice Stadium |
4-7pm | Poster Session and Appetizers | Johnny’s at Hilton Coliseum |
DAY 2
Time | Event | Location |
---|---|---|
8:00am | Breakfast | ISU Alumni Center |
9-12am | Speaker Sessions | ISU Alumni Center |
12-1pm | Lunch | ISU Alumni Center |
1-4pm | Speaker Sessions | ISU Alumni Center |
EARLY BIRD PRICING ENDS IN
SAVE $100
Type | Before May 9 | On or after May 9 |
---|---|---|
Industry | $300 | $400 |
Academic | $150 | $250 |
Student | $50 | $50 |
Student (with poster) | $20 | $20 |
The Department of Statistics at Iowa State University will host a conference on predictive inference and its applications on June 4 & 5, 2025, in Ames, Iowa. The conference is made possible by a gift from David Harville that has established the C. R. Henderson Fund for Excellence in Predictive Inference and Its Applications.